Globeflight.Co.Ke

|  home  |  enquiries  |
|  package tracking  |  agent login  |
 

 
get your curios at your door
 
get the latest tariff info
 
one-stop info resource
 
 
 

Country Zones

COUNTRY ZONE DAYS COUNTRY ZONE DAYS
ALBANIA G 3 - 5 INDIA E 2-3
ALGERIA F 3 - 5 INDONESIA F 2-4
ANDORRA F 3 - 5 IRAN F 2-4
ANGOLA E 3 - 5 ISRAEL E 2-4
ARGENTINA H 3 - 5 ITALY D 2-3
ARMENIA G 3 - 5 JAMAICA H 2-4
AUSTRALIA F 3 - 5 JAPAN E 3-4
AUSTRIA D 3 - 5 JORDAN F 3-4
AZRBAIJAN G 5-6 LESOTHO B 2-3
BAHAMAS H 4-5 LIBERIA E 3-4
BAHRAIN F 5-6 LIBYA F 3-4
BANGDALESH G 3-4 LONDON C 1-2
BARBADOS H 5-6 MADAGASCAR C 3-4
BELARUS G 4-5 MALAWI B 2-3
BELGIUM D 3-4 MALAYSIA F 2-3
BENIN E 3-4 MALI E 2-3
BERMUDA H 4-5 MAURITIUS C 2-3
BOLIVIA H 4-5 MEXICO D 2-3
BOSNIA & HERZEGOVINA G 5-6 MOROCCO F 2-3
BOTSWANA B 2-3 MOZAMBIQUE B 2-3
BRAZIL H 3-4 NAMIBIA B 2-3
BRUNEI G 4-5 NETHERLANDS D 2-3
BULGARIA G 4-5 NEW ZEALAND F 3-4
BURKINA FASO E 3-4 NIGER E 2-3
BURUNDI B 3-4 NIGERIA E 2-3
CAMEROON E 3-4 NORWAY E 3-4
CANADA D 3-4 PAKISTAN E 2-3
CANARY ISLANDS H 4-5 PARAGUAY H 2-4
CAPE VERDE ISLANDS E 4-5 PHILLIPINES F 4-5
CAYMAN ISLANDS H 4-5 PORTUGAL D 4-5
CENTRAL AFRICAN REP E 4-5 RWANDA B 2-4
CHAD E 3-4 SAUDI ARABIA F 3-4
CHILE H 3-4 SENEGAL E 2-3
CHINA G 3-4 SINGAPORE F 2-3
COLOMBIA H 4-5 SLOVAKIA G 2-3
CONGO DM REP B 3-4 SOMALIA C 2-3
COSTA RICA H 3-4 SOUTH AFRICA B 1-2
CROATIA G 3-4 SOUTH KOREA F 2-3
DENMARK E 3-4 SPAIN D 2-3
DJIBOUTI C 2-3 SRI LANKA F 3-4
DOMINICA H 4-5 SUDAN F 2-3
DJIBOUTI C 2-3 SWAZILAND B 2-3
DOMINICA H 4-5 SWEDEN E 2-3
DOMINICAN REP H 3-4 SWITZERLAND D 2-3
ECUADOR H 3-4 TAIWAN F 2-3
EGYPT E 2-3 TANZANIA A 2-3
EL SALVADOR H 3-4 THAILAND F 2-3
EQUATORIAL GUINEA E 3-4 TOGO E 3-4
ETHIOPIA B 1-2 TUNISIA F 3-4
FINLAND E 2-3 TURKEY F 3-4
FRANCE D 2-3 U.A.E B 1-2
GABON E 3-4 UGANDA A 1-2
GAMBIA E 2-3 UNITED KINGDOM C 1-3
GERMANY D 2-3 UNITED STATES D 2-3
GHANA E 2-3 ZAMBIA B 2-3
GREECE E 2-4 ZIMBABWE B 2-3
HONG KONG F 2-3 REST OF THE WORLD H 2-6


 

INTERNATIONAL DOCUMENTS TARRIFS

PRICES KShs. EXCLUSIVE OF V.A.T.

WGT
(KGS)

ZONE
A

ZONE
B

ZONE
C

ZONE
D

ZONE
E

ZONE
F

ZONE
G

ZONE
H

0.5 1,200 2,016 2,352 2,670 2,970 3,390 3,828 4,290
1.0 1,626 2,532 3,186 3,576 3,894 4,434 5,070 5,550
1.5 2,046 3,048 3,870 4,386 4,710 5,328 6,270 6,666
2.0 2,466 3,564 4,554 5,196 5,526 6,222 7,470 7,782
2.5 2,886 4,080 5,238 6,006 6,342 7,116 8,670 8,898
3.0 3,282 4,560 5,820 6,684 7,110 7,998 9,732 9,984
3.5 3,678 5,040 6,402 7,362 7,878 8,880 10,794 11,070
4.0 4,098 5,520 6,984 8,149 8,646 9,762 11,856 12,156
4.5 4,518 6,000 7,206 8,827 9,414 10,644 12,918 13,242
5.0 4,938 6,480 7,788 9,505 10,182 11,526 13,980 14,328
5.5 5,196 6,858 8,190 10,087 10,818 12,216 14,856 15,288
6.0 5,454 7,236 8,592 10,669 11,454 12,906 15,732 16,248
6.5 5,712 7,614 8,994 11,251 12,090 13,596 16,608 17,208
7.0 6,090 7,992 9,396 11,833 12,726 14,286 17,700 18,168
7.5 6,468 8,370 9,798 12,415 13,362 14,976 18,360 19,128
8.0 6,846 8,748 10,200 12,997 13,998 15,666 19,236 20,088
8.5 7,224 9,126 10,602 13,579 14,634 16,356 20,112 21,048
9.0 7,602 9,504 11,004 14,161 15,270 17,046 20,988 22,008
9.5 7,980 9,882 11,406 14,743 15,906 17,736 21,864 22,968
10.0 8,238 10,260 11,808 15,325 16,542 18,426 22,740 23,928
10.5 8,418 10,500 12,066 15,721 16,962 18,906 23,418 24,624
11.0 8,598 10,740 12,324 16,117 17,382 19,386 24,096 25,320
11.5 8,778 10,980 12,582 16,513 17,802 19,986 24,787 26,016
12.0 8,958 11,220 12,840 16,909 18,222 20,466 25,452 26,712
12.5 9,138 11,460 13,098 17,305 18,642 20,946 26,130 27,408
13.0 9,318 11,700 13,356 17,701 19,062 21,426 26,808 28,368
13.5 9,498 11,940 13,614 18,097 19,698 21,906 27,486 29,064
14.0 9,678 12,180 13,872 18,493 20,334 22,386 28,164 29,760
14.5 9,858 12,420 14,130 18,889 20,754 22,866 28,842 30,456
15.0 10,038 12,660 14,388 19,285 21,174 23,346 29,520 31,152
15.5 10,218 12,900 14,646 19,681 21,594 23,826 30,198 31,848
16.0 10,398 13,140 14,904 20,077 22,014 24,306 30,876 32,544
16.5 10,578 13,380 15,162 20,473 22,434 24,786 31,554 33,240
17.0 10,758 13,620 15,420 20,869 22,854 25,266 32,232 33,936
17.5 10,938 13,860 15,678 21,265 23,274 25,746 32,910 34,632
18.0 11,118 14,100 15,936 21,661 23,694 26,226 33,588 35,328
18.5 11,298 14,340 16,194 22,057 24,354 26,706 34,266 36,024
19.0 11,478 14,580 16,452 22,453 24,534 27,186 34,944 36,720
19.5 11,658 14,820 16,710 22,849 24,954 27,666 35,622 37,416
20.0 11,838 15,060 16,968 23,245 25,374 28,146 36,300 38,112
Add. upto 50 Kg 300 480 600 792 840 960 1,356 1,392

INTERNATIONAL PARCELS TARRIFS

PRICES KShs. EXCLUSIVE OF V.A.T.

WGT
(KGS)

ZONE
A

ZONE
B

ZONE
C

ZONE
D

ZONE
E

ZONE
F

ZONE
G

ZONE
H

0.5 2,400 2,664 3,282 3,882 4,506 4,920 5,310 5,772
1.0 2,952 3,366 4,116 4,794 5,430 5,964 6,552 7,032
1.5 3,408 3,948 4,800 5,604 6,246 6,858 7,656 8,148
2.0 3,864 4,530 5,484 6,414 7,062 7,752 8,760 9,264
2.5 4,564 5,112 6,168 7,224 7,878 8,646 9,864 10,380
3.0 4,960 5,592 6,750 7,902 8,646 9,528 10,926 11,466
3.5 5,356 6,072 7,332 8,580 9,414 10,410 11,988 12,552
4.0 5,752 6,552 7,914 9,258 10,182 11,292 13,050 13,638
4.5 6,148 7,032 8,496 9,936 10,950 12,174 14,112 12,552
5.0 6,544 7,512 9,078 10,614 11,718 13,056 15,174 13,638
5.5 6,802 7,890 9,480 11,196 12,354 13,746 16,050 14,598
6.0 7,060 8,268 9,882 11,778 12,990 14,436 16,926 15,558
6.5 7,318 8,646 10,284 12,360 13,626 15,126 17,802 16,518
7.0 7,576 9,024 10,686 12,942 14,262 15,816 18,678 17,478
7.5 7,834 9,402 11,088 13,524 14,898 16,506 19,554 18,438
8.0 8,092 9,780 11,490 14,106 15,534 17,196 20,430 19,398
8.5 8,350 10,158 11,892 14,688 16,170 17,886 21,306 20,358
9.0 8,608 10,536 12,294 15,270 16,806 18,576 22,182 21,318
9.5 8,866 10,914 12,696 15,852 17,442 19,266 23,058 22,278
10.0 9,124 11,292 13,098 16,434 18,078 19,956 23,934 23,238
10.5 9,364 11,448 13,356 16,830 18,498 20,436 24,612 24,174
11.0 9,604 11,604 13,614 17,226 18,918 20,916 25,290 25,110
11.5 9,844 11,760 13,872 17,622 19,338 21,396 25,968 26,046
12.0 10,084 11,916 14,130 18,018 19,758 21,876 26,646 26,982
12.5 10,324 12,072 14,388 18,414 20,178 22,356 27,324 27,918
13.0 10,564 12,228 14,646 18,810 20,598 22,836 28,002 28,854
13.5 10,804 12,384 14,904 19,206 21,018 23,316 28,680 29,790
14.0 11,044 12,540 15,162 19,602 21,438 23,796 29,358 30,726
14.5 11,284 12,696 15,420 19,998 21,858 24,276 30,036 31,662
15.0 11,524 12,852 15,678 20,394 22,278 24,756 30,714 32,598
15.5 11,764 13,008 15,936 20,790 22,698 25,236 31,392 33,534
16.0 12,004 13,164 16,194 21,186 23,118 25,716 32,070 34,470
16.5 12,244 13,320 16,452 21,582 23,538 26,196 32,748 35,406
17.0 12,484 13,476 16,710 21,978 23,958 26,676 33,426 36,342
17.5 12,724 13,632 16,968 22,374 24,378 27,156 34,104 37,278
18.0 12,964 13,788 17,226 22,770 24,798 27,636 34,782 38,214
18.5 13,204 13,944 17,484 23,166 25,218 28,116 35,460 39,150
19.0 13,444 14,100 17,742 23,562 25,638 28,596 36,138 40,086
19.5 13,684 14,256 18,000 23,958 26,058 29,076 36,816 41,022
20.0 13,924 14,412 18,258 24,354 26,478 29,556 37,494 41,958
Add. upto 50 Kg 300 480 600 792 840 960 1,356 1,392


 
 
Powered By JSEngine.net